Size Guide - Cashmere Wrap Maxi Skirt
All measurements in inches
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 26" | 28" | 30" | 32" | 34" |
| Hip | 31" | 33" | 35" | 37" | 39" |
| Length | 35.5" | 36" | 36.5" | 37" | 37.5" |
– Front Length = from top of waistband (skirts)– High point shoulder (dresses)
All measurements in inches
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 26" | 28" | 30" | 32" | 34" |
| Hip | 31" | 33" | 35" | 37" | 39" |
| Length | 35.5" | 36" | 36.5" | 37" | 37.5" |
– Front Length = from top of waistband (skirts)– High point shoulder (dresses)