Size Guide - Cotton Cash Jogger
All measurements in inches
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 28" | 30" | 32" | 34" | 36" |
| Hip | 36" | 38" | 40" | 42" | 44" |
| Inseam | 28.5" | 28.5" | 28.5" | 28.5" | 28.5" |
| Front Rise | 10.25" | 10.75" | 11.25" | 11.75" | 12.25" |
| Back Rise | 12.25" | 12.75" | 13.25" | 13.75" | 14.25" |
– Front Length = from top of waistband (skirts)– High point shoulder (dresses)