Size Guide - Kick Flare Pant
All measurements in inches
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 26" | 28" | 30" | 32" | 34" |
| Hip | 32" | 34" | 36" | 38" | 40" |
| Inseam | 28" | 28" | 28" | 28" | 28" |
| Front Rise | 10.5" | 11" | 11.5" | 12" | 12.5" |
| Back Rise | 12.75" | 13.25" | 13.75" | 14.25" | 14.75" |
– Front Length = from top of waistband (skirts)– High point shoulder (dresses)