Size Guide - Overlap Skirt
All measurements in inches
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 26.5" | 28.5" | 30.5" | 32.5" | 34.5" |
| Hip | 31" | 33" | 35" | 37" | 39" |
| Length | 22" | 22" | 22" | 22" | 22" |
– Front Length = from top of waistband (skirts)– High point shoulder (dresses)
All measurements in inches
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 26.5" | 28.5" | 30.5" | 32.5" | 34.5" |
| Hip | 31" | 33" | 35" | 37" | 39" |
| Length | 22" | 22" | 22" | 22" | 22" |
– Front Length = from top of waistband (skirts)– High point shoulder (dresses)