Size Guide - Skort
All measurements in inches
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 27" | 29" | 31" | 33" | 35" |
| Hip | 29.5" | 31.5" | 33.5" | 35.5" | 37.5" |
| Inseam | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" |
| Length | 15.5" | 16" | 16.5" | 17" | 17.5" |
| Front Rise | 7.75" | 8.25" | 8.75" | 9.25" | 9.75" |
| Back Rise | 10" | 10.5" | 11" | 11.5" | 12" |
– Front Length = from top of waistband (skirts)– High point shoulder (dresses)